Welcome to HITOP FORKLIFT
EN

Language

Language
Save
icon Inquiry cart ( 0 )

Seated Ride-on Reach Truck

Item No.: 00181
48V Lithium Battery-powered Seated Ride-on Reach Truck Forklift
  • Rated Lifting Capacity2000kg
  • Lifting Height4500-11000mm
  • Load Center500mm
  • Battery Voltage48V
  • Drive ModeBattery
  • More Less
    Description Review
    Description
    Product Features
    1.  Extended Reach & High Lift: Precisely position loads at heights exceeding 11 meters with our advanced telescopic forks, maximizing vertical storage capacity in your warehouse.
    2.  Compact Maneuverability: Exceptionally tight turning radius and compact design allow effortless operation in narrow aisles and congested spaces, optimizing your warehouse layout.
    3.  Operator-Focused Comfort: Ergonomically designed adjustable seat, intuitive controls, and excellent all-around visibility reduce operator fatigue and enhance productivity during long shifts.




    Product Specifications
    Characteristic 1.1 Model   CQD15 CQD20 CQD25 CQD20-12M
    1.2 Power Type   Electric Electric Electric Electric
    1.3 Operation Mode   Seated Type Seated Type Seated Type Seated Type
    1.4 Load Capacity Q(kg) 1500 2000 2500 2000
    1.5 Load Center C(mm) 500 500 500 500
    1.6 Front Overhang X(mm) 183 183 183 183
    1.7 Wheelbase Y(mm) 1470 1620 1620 1650
    1.8 Reach Distance L(mm) 505 655 515 610
    Weight 2.1 Service Weight(With Battery) kg 3340 3450 4200 5390
    Wheels,
    Chassis
    3.1 Wheel Type   PU PU PU PU
    3.2 Front Wheel ∅×w(mm) 267*114 267*114 267*114 267*114
    3.3 Driving Wheel ∅×w(mm) 382*142 382*142 382*142 382*142
    3.4 Front Wheelbase b10(mm) 1168 1168 1168 1322
    Dimensions 4.1 Mast Height,Lowered h1(mm) 2105 2105 3550 4950
    4.2 Free Lift h2(mm) 1143 1143 2584 3985
    4.3 Lifting Height h3(mm) 4500 4500 8000 12000
    4.4 Height,mast entended h4(mm) 5497 5497 9496 12977
    4.5 Height of Overhead Guards h14(mm) 2180 2180 2180 2180
    4.6 Fork Clearance when Mast Lowered h13(mm) 35 40 45 40
    4.7 Mast/Fork Title Angle α/β(°) 3/5 3/5 3/5 3/5
    4.8 Overall Length(With Fork) l2(mm) 2477 2477 2477 2578
    4.9 Overall Width b1(mm) 1270 1270 1270 1270/1460
    4.10 Fork Size s/e/l(mm) 35/100/1070 40/122/1070 45/125/1070 40/122/1070
    4.11 Fork Spread b5(mm) 210-705 244-705 250-705 260-840
    4.12 Min. Ground Clearance m2(mm) 70 70 70 70
    4.13 Aisle Width for Pallet 1000*1200 crossways Ast(mm) 2964 3007 3007 3010
    4.14 Min. Turning Radius Wa(mm) 1800 1900 1900 1922
    Performance 5.1 Max. Travel Speed (Unladen/Laden) km/h 14/14 14/14 10/8 14/14
    5.2 Lifting Speed (Unladen/Laden) m/s 0.330/0.245 0.450/0.340 0.340/0.220 0.450/0.340
    5.3 Lowering Speed (Unladen/Laden) m/s 0.350/0.380 0.360/0.420 0.330/0.400 0.360/0.420
    5.4 Max. gradeability (Unladen/Laden) ≤10 ≤10 ≤10 ≤10
    5.5 Service Brake   Electromagnetic Electromagnetic Electromagnetic Electromagnetic
    Motor,
    Charger
    6.1 Drive Motor kw 6.5AC 6.5AC 8AC 6.5AC
    6.2 Lift Motor kw 7.5AC 15AC 15AC 15AC
    6.3 Battery Type   Lead Acid Lead Acid Lead Acid Lead Acid
    6.4 Battery voltage/nominal capacity V/Ah 48V300Ah 48V400Ah 48V400Ah 48V400Ah
    6.5 Charger V/A 48V/40A 48V/50A 48V/50A 48V/50A
    Other 7.1 Type of drive control   AC AC AC AC
    7.2 Sound level at the driver's ear acc. to EN12053 dB(A) 75 75 75 75
    Review

    1/3
    X

    Send your message to us