


| No. | Model | Unit | CPD16 | |
| 1 | Rated capacity | kg | 1600 | |
| 2 |
Length |
Without fork | mm | 2200 |
| With fork | mm | 3388 | ||
| 3 |
Width |
Wheel width | mm | 1080 |
| Whole width | mm | 1180 | ||
| 4 |
Height |
Overall height (mast lowered) | mm | 2100 |
| Overhead guard height | mm | 2000 | ||
| Overall height (mast extent) | mm | 4100 | ||
| 5 | Wheel base | mm | 1500 | |
| 6 | Front overhang | mm | 300 | |
| 7 | Front tyres tread | mm | 960 | |
| 8 | Rear tyres tread | mm | 960 | |
| 9 | Min. ground clearance | mm | 100 | |
| 10 | Max.lifting height of fork(standard) | mm | 3000 | |
| 11 | Free lift height(standard) | mm | 45 | |
| 12 | Frame angle | ( °) | 5/10 | |
| 13 | Service weight | kg | 2300 | |
| 14 | Max.Lifting speeds without load | mm/s | 180 | |
| 15 | Max.Lifting speeds with load | mm/s | 150 | |
| 16 | Min. Turning radius | mm | 1950 | |
| 17 | Max.Driving speeds without load | km/h | 11 | |
| 18 | Max.Driving speeds with load | km/h | 10 | |
| 19 | Max.grade ability without full load | % | 12 | |
| 20 | Load center | mm | 500 | |
| 22 | Front tyres | / | 650-10 | |
| 23 | Rear tyres | / | 18*7-8 | |
| 24 | Lifting motor power | kw | 8AC | |
| 25 | Driving motor power | kw | 7.5AC | |
| 26 | Charger input voltage | v | 220 | |
| 27 | Charging time | h | 6-10 | |
| 28 | Lead-acid battery capacity | ah | 240 | |
| 29 | Battery voltage | v | 72 | |
