| Items | Unit | CPCD300 | |
| Features | Rated Load | Q(t) | 30 |
| Load center | c(mm) | 1250 | |
| Wheelbase | y(mm) | 4800 | |
| Weight | kg | 40000 | |
| Chassis | Tyre Specs.:Front | 14.00-24-32PR | |
| Tyre Specs.:Rear | 14.00-24-32PR | ||
| Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
| Wheel tread:Front | b10(mm) | 2420 | |
| Wheel tread:Rear | b11(mm) | 2390 | |
| Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
| Mast height(fork lowered) | h1(mm) | 3950 | |
| Max.lifting height | h3(mm) | 3500 | |
| Mast height(fork raised) | h4(mm) | 5700 | |
| Height to head guard(height to cab) | h6(mm) | 3800 | |
| Overall length(with forks) | l1(mm) | 9590 | |
| Fork front vertical surface to the rear end of the vehicle | l2(mm) | 7150 | |
| Overall width | b1/b2(mm) | 3200 | |
| Fork dimension | s/e(mm) | 2440X320X110 | |
| Fork carriage width | b3(mm) | 3100 | |
| Mast min ground clearance(with load) | m1(mm) | 350 | |
| Wheelbase center min ground clearance(with load) | m2(mm) | 410 | |
| Min.Turning radius | Wa(mm) | 7260 | |
| Travel speed(with load/without load) | km/h | 24/28 | |
| Performance | Max.lifting speed(with load/without load) | mm/s | 260/280 |
| Max.Lowering speed(with load/without load) | mm/s | 250/180 | |
| Traction | kN | 220 | |
| Gradeablity(with load/without load) | % | 20/21 | |
| Driving brake | Hydraulic clamp disc | ||
| Engine | Engine brand/model | Optional one | Weichai engine |
| WP10G240E341 9.726L 178KW 2200rpm |
|||
| Optional two | Dongfeng Cummins/Guangxi Cummins | ||
| 6CTA8.3-C260/QSL9.3-C240 8.3L 194KW 2200rpm |
|||
| Cylinder No. | 6 | ||
| Others | Transmission gears(Front/rear) | 2\1 | |
| Attachments working pressure | Mpa | 18 | |
| Attachments using oil amount | l/min | 80 | |