| Items | Unit | CPCD200 | |
| Features | Rated Load | Q(t) | 20 |
| Load center | c(mm) | 1250 | |
| Wheelbase | y(mm) | 4000 | |
| Weight | kg | 32500 | |
| Chassis | Tyre Specs.:Front | 14.00-24-28PR | |
| Tyre Specs.:Rear | 14.00-24-28PR | ||
| Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
| Wheel tread:Front | b10(mm) | 2200 | |
| Wheel tread:Rear | b11(mm) | 2390 | |
| Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
| Mast height(fork lowered) | h1(mm) | 3860 | |
| Max.lifting height | h3(mm) | 3500 | |
| Mast height(fork raised) | h4(mm) | 5610 | |
| Height to head guard(height to cab) | h6(mm) | 3510 | |
| Overall length(with forks) | l1(mm) | 8340 | |
| Fork front vertical surface to the rear end of the vehicle | l2(mm) | 6345 | |
| Overall width | b1/b2(mm) | 3050 | |
| Fork dimension | s/e(mm) | 2000X260X100 | |
| Fork carriage width | b3(mm) | 3050 | |
| Mast min ground clearance(with load) | m1(mm) | 300 | |
| Wheelbase center min ground clearance(with load) | m2(mm) | 420 | |
| Min.Turning radius | Wa(mm) | 6250 | |
| Travel speed(with load/without load) | km/h | 26/30 | |
| Performance | Max.lifting speed(with load/without load) | mm/s | 260/270 |
| Max.Lowering speed(with load/without load) | mm/s | 310/260 | |
| Traction | kN | 170 | |
| Gradeablity(with load/without load) | % | 20/22 | |
| Driving brake | Hydraulic clamp disc | ||
| Engine | Engine brand/model | Optional one | Weichai engine |
| WP10G220E343 9.726L 162KW 2000rpm |
|||
| Optional two | Dongfeng Cummins/Guangxi Cummins | ||
| 6CTA8.3-C215/QSL9.3-C220 8.3L 160KW 2200rpm |
|||
| Cylinder No. | 6 | ||
| Others | Transmission gears(Front/rear) | 2\1 | |
| Attachments working pressure | Mpa | 18 | |
| Attachments using oil amount | l/min | 80 | |