


| Main Information | ||||
| 1.1 | Brand | HITOP | ||
| 1.2 | Model | CPD50 | ||
| 1.3 | Operation type | car type | ||
| 1.4 | Load capacity | kg | 5000 | |
| 1.5 | Load center | mm | 500 | |
| 1.6 | Weight with battery | kg | 6000 | |
| Tire,chassis | ||||
| 2.1 | Tire Type,Driving wheel/Load wheel | Pneumatic tire | ||
| Size | ||||
| 3.1 | Mast tilt,Forward/backward | α/β(°) | 6/12 | |
| 3.2 | Mast height after mast fall | mm | 2300 | |
| 3.3 | Free lift height | mm | 150 | |
| 3.4 | Standard Mast height | mm | 3000 | |
| 3.5 | Overhead guard height | mm | 2350 | |
| 3.6 | Overall length | mm | 4420 | |
| 3.7 | Vehicle width | mm | 1360 | |
| 3.8 | Fork size | mm | 1070*125*45 | |
| 3.9 | Channel width,with 1000X1200mm pallet | mm | 4520 | |
| 3.1 | Channel width,with 800X1200mm pallet | mm | 4560 | |
| 3.11 | Turning radius | mm | 2750 | |
| Performance | ||||
| 4.1 | Walking speed,loaded/withoutload | km/h | 14/15 | |
| 4.2 | lifting speed,loaded/load | m/s | 300/400 | |
| 4.3 | Dropping speed loaded/without load | m/s | 390/260 | |
| 4.4 | Maximum traction,loaded | N | 21000 | |
| 4.5 | Max grade ability,loaded/without load | % | 14/15 | |
| Drive | ||||
| 5.1 | Drive motor power | kw | 18 | |
| 5.2 | Lifting motor power | kw | 22 | |
| 5.3 | Level voltage/Capacitance | V/Ah | 80/500 | |
| Others | ||||
| 6.1 | Drive System | DC/AC | ||
